Iron Bru › Forums › Blast Furnace › Attendance
- This topic has 12 replies, 9 voices, and was last updated 3 years, 3 months ago by Cliff Byrne’s Right Peg.
-
AuthorPosts
-
October 5, 2021 at 10:30 pm #214886
Of the 58 clubs that have played in one of League 1,2 and the National league in the seasons 18/19, 19/20 and 21/22 we have the largest percentage decrease in attendance when comparing this season, with the last two we were able to attend.
Data from
https://www.worldfootball.net/attendance/eng-national-league-2018-2019/1/18/19 19/20 21/22 Average Before % Decrease
Scunthorpe United 4.227 3.546 2.745 3.8865 -29.37% 1
Yeovil Town 2.953 2.951 2.128 2.952 -27.91% 2
Colchester United 3.522 3.634 2.583 3.578 -27.81% 3
Salford City 2.489 2.997 2.041 2.743 -25.59% 4
Doncaster Rovers 8.098 8.252 6.164 8.175 -24.60% 5
Portsmouth FC 18.223 17.804 14.413 18.0135 -19.99% 6
Forest Green Rovers 2.701 2.541 2.196 2.621 -16.22% 7
Southend United 6.932 6.192 5.52 6.562 -15.88% 8
Aldershot Town 1.744 1.786 1.488 1.765 -15.69% 9
Bristol Rovers 8.32 7.397 6.677 7.8585 -15.03% 10
Shrewsbury Town 6.407 6.059 5.331 6.233 -14.47% 11
Gillingham FC 5.128 5.207 4.465 5.1675 -13.59% 12
Dover Athletic 1.123 1.104 0.976 1.1135 -12.35% 13
Notts County 7.357 5.21 5.51 6.2835 -12.31% 14
Wycombe Wanderers 5.389 5.653 4.894 5.521 -11.36% 15
Leyton Orient 5.445 5.504 4.854 5.4745 -11.33% 16
Boreham Wood 718 724 648 721 -10.12% 17
Rochdale AFC 3.574 3.632 3.289 3.603 -8.71% 18
Barnet FC 1.354 1.214 1.177 1.284 -8.33% 19
Crawley Town 2.29 2.232 2.16 2.261 -4.47% 20
Tranmere Rovers 6.552 6.99 6.499 6.771 -4.02% 21
Eastleigh FC 1.837 1.832 1.767 1.8345 -3.68% 22
Newport County 3.409 3.867 3.513 3.638 -3.44% 23
Sunderland AFC 32.157 30.118 30.083 31.1375 -3.39% 24
Walsall FC 4.927 4.664 4.643 4.7955 -3.18% 25
Oxford United 7.315 7.636 7.274 7.4755 -2.70% 26
Dagenham & Redbridge 1.423 1.401 1.378 1.412 -2.41% 27
Milton Keynes Dons 8.224 9.246 8.554 8.735 -2.07% 28
Accrington Stanley 2.764 2.862 2.776 2.813 -1.32% 29
Lincoln City 9.006 8.986 8.882 8.996 -1.27% 30
Oldham Athletic 4.364 3.466 3.897 3.915 -0.46% 31
Maidenhead United 1.365 1.339 1.366 1.352 1.04% 32
Northampton Town 5.1 5.101 5.239 5.1005 2.72% 33
Solihull Moors 1.274 1.403 1.38 1.3385 3.10% 34
Burton Albion 3.351 2.986 3.273 3.1685 3.30% 35
Bradford City 16.13 14.309 15.783 15.2195 3.70% 36
Stevenage FC 2.715 2.914 2.919 2.8145 3.71% 37
Mansfield Town 4.897 4.419 4.847 4.658 4.06% 38
Crewe Alexandra 3.762 4.58 4.35 4.171 4.29% 39
Exeter City 4.418 4.847 4.85 4.6325 4.70% 40
Halifax Town 1.553 2.141 1.959 1.847 6.06% 41
Carlisle United 4.712 4.14 4.822 4.426 8.95% 42
Plymouth Argyle 9.852 10.338 11.238 10.095 11.32% 43
Bromley FC 1.47 1.985 1.927 1.7275 11.55% 44
Chesterfield FC 4.504 3.67 4.833 4.087 18.25% 45
Fleetwood Town 3.165 3.13 3.735 3.1475 18.67% 46
Cambridge United 4.366 4.178 5.22 4.272 22.19% 47
Swindon Town 6.39 7.788 8.705 7.089 22.80% 48
Port Vale FC 4.431 4.862 5.829 4.6465 25.45% 49
Cheltenham Town 3.134 3.203 4.212 3.1685 32.93% 50
Harrogate Town 1.576 1.301 1.925 1.4385 33.82% 51
Grimsby Town 4.43 4.599 6.288 4.5145 39.28% 52
Barrow AFC 1.376 2.01 2.497 1.693 47.49% 53
Sutton United 1.91 1.722 2.762 1.816 52.09% 54
Hartlepool United 3.125 3.355 5.272 3.24 62.72% 55
AFC Wimbledon 4.254 4.383 7.389 4.3185 71.10% 56
Wrexham AFC 5.077 4.057 8.242 4.567 80.47% 57
Morecambe FC 2.033 2.264 4.006 2.1485 86.46% 58October 5, 2021 at 10:35 pm #214889AnonymousInactiveOffline
Registered On:
Topics: 11Interesting to see Salford also near the top.
Guess it goes to prove football fans are fickle as…
There for you during the good times, but desert you through the bad.
Sad.
1 user thanked author for this post.
October 6, 2021 at 9:24 am #214907Why single out football fans? If a cinema continually plays poor films people will stop going, if a restaurant regularly serves low grade meals then people will stop going. They’re not being fickle they just don’t think they’re getting the quality they expect for what they’ve paid.
10 users thanked author for this post.
October 6, 2021 at 9:30 am #214908Well done Cass, I think you have just answered the survey for most people.
October 6, 2021 at 9:35 am #214910Grimsby up 40%!
October 6, 2021 at 10:17 am #214911Yes there is a fair amount of discontent with the owner. Yes the ground is shabby and tired. Yes the Iron bar is a dump and the catering hit and miss at best. Yes the toilets are below standard.
But for the main reason attendances are falling through the floor see NI’s Hands Up thread.
There is only so much shite football people are prepared to pay to watch and after 3 years of it the tipping point is here.
I am still going to home games because I have a season ticket – not sure how long I will continue to put myself through it. No longer going to away games because I am not prepared to waste a whole day watching that shite.
We are absolutely hopeless when we are pleased to see 60 minutes of almost competence against Rotherham even though it was bookended by hapless defending to let 4 goal in.
I am amazed the attendances are not even lower – they soon will be.
1 user thanked author for this post.
October 6, 2021 at 10:42 am #214915I think you’re right MK but, for what it’s worth, I’d still be going to games if Swann wasn’t there.
But, equally, the game as a whole (not just SUFC) charges such high prices these days that they have turned fans into customers. £5 to get in ? “Yeah, fine, I’ll go along pretty much anytime”. £25? “Hang on, I want a bit more bang for my buck now”.
3 users thanked author for this post.
October 6, 2021 at 11:38 am #214920AnonymousInactiveOffline
Registered On:
Topics: 11Grimsby had momentum from last season.
They 100% would have stayed up if Hurst had been there abit longer.
1 user thanked author for this post.
October 6, 2021 at 11:46 am #214923I agree Ferrite, particularly when you have other community based live sports in the area you can attend for a fraction of the price and actually enjoy the day without leaving miserable and annoyed everytime. Everyone’s loyalty is being tested by the owner, his set up and management.
4 users thanked author for this post.
October 6, 2021 at 1:13 pm #214929Grimsby had momentum from last season.
They 100% would have stayed up if Hurst had been there abit longer.
Momentum? Have you seen their form from the back end of last season?
Remember when they had a player sent off for nutting a team mate?
October 6, 2021 at 2:11 pm #2149337 draws and 4 wins in the last 15 games ferrite says they had momentum.
October 6, 2021 at 3:06 pm #214940Depends how you slice it I guess, you could say 5 wins in the second half of the season.
1 user thanked author for this post.
October 6, 2021 at 7:07 pm #214948Wrexham had 9,100 at home on Tuesday night.
Very impressive.
-
AuthorPosts
- You must be logged in to reply to this topic.